|
Burbank USD Community Day School in Los Angeles, California
Burbank USD Community Day School Detail
(818) 558-4693
223 East Santa Anita Ave.
Burbank, CA 91502
Levels: 7-12
District: Burbank Unified School District
Burbank USD Community Day School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 42.5% | (2008) |
| Student Teacher Ratio: | 6.1% | (2008) |
| White, non-Hispanic: | 37.21% | (2009) |
| Black, non-Hispanic: | 0% | (2009) |
| Hispanic: | 55.81% | (2009) |
| Asian: | 2.33% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 2.33% | (2009) |
| Filipino: | 2.33% | (2009) |
Burbank USD Community Day School Ratings Summary
Burbank USD Community Day School Reviews
Quality Score: 2
Post Date:2008-03-05
|
|
|
|
|
|
|
| |
|
|
This review was posted by a student.