|
90201 Bell Gardens ZIP Code Guide
|
90201 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90201
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bell Gardens, California 90201
Population Age & Sex Range for Bell Gardens, California 90201
| Total Population: | 105277 |
| Male Population: | 52819 |
| Male < 1: | 1287 |
| Male 1: | 1111 |
| Male 2: | 1186 |
| Male 3: | 1247 |
| Male 4: | 1332 |
| Male 5: | 1159 |
| Male 6: | 1170 |
| Male 7: | 1225 |
| Male 8: | 1261 |
| Male 9: | 1252 |
| Male 10: | 1121 |
| Male 11: | 1156 |
| Male 12: | 1052 |
| Male 13: | 1024 |
| Male 14: | 962 |
| Male 15: | 965 |
| Male 16: | 974 |
| Male 17: | 867 |
| Male 18: | 983 |
| Male 19: | 1026 |
| Male 20: | 1089 |
| Male 21: | 820 |
| Male 22-24: | 3101 |
| Male 25-29: | 5175 |
| Male 30-34: | 4743 |
| Male 35-39: | 4093 |
| Male 40-44: | 3109 |
| Male 45-49: | 2491 |
| Male 50-54: | 1975 |
| Male 55-59: | 1268 |
| Male 60-61: | 326 |
| Male 62-64: | 579 |
| Male 65-66: | 202 |
| Male 67-69: | 422 |
| Male 70-74: | 369 |
| Male 75-79: | 350 |
| Male 80-84: | 203 |
| Male 85 & Over: | 144 |
|
| Female Population: | 52458 |
| Female < 1: | 1237 |
| Female 1: | 1095 |
| Female 2: | 1166 |
| Female 3: | 1092 |
| Female 4: | 1067 |
| Female 5: | 1276 |
| Female 6: | 1276 |
| Female 7: | 1130 |
| Female 8: | 1239 |
| Female 9: | 1283 |
| Female 10: | 1148 |
| Female 11: | 1148 |
| Female 12: | 989 |
| Female 13: | 821 |
| Female 14: | 948 |
| Female 15: | 946 |
| Female 16: | 781 |
| Female 17: | 905 |
| Female 18: | 956 |
| Female 19: | 969 |
| Female 20: | 880 |
| Female 21: | 901 |
| Female 22-24: | 2984 |
| Female 25-29: | 4834 |
| Female 30-34: | 4355 |
| Female 35-39: | 3723 |
| Female 40-44: | 3430 |
| Female 45-49: | 2750 |
| Female 50-54: | 1798 |
| Female 55-59: | 1503 |
| Female 60-61: | 359 |
| Female 62-64: | 606 |
| Female 65-66: | 276 |
| Female 67-69: | 376 |
| Female 70-74: | 758 |
| Female 75-79: | 652 |
| Female 80-84: | 389 |
| Female 85 & Over: | 412 |
|
|
|
|
Ethnic Makeup of Bell Gardens, California 90201
| Total Population: | 105277 |
| White: | 49817 |
| Black: | 933 |
| Asian: | 854 |
| Pacific Islander: | 96 |
| Native American: | 1308 |
| Two or More: | 4404 |
| Other: | 47865 |
|
|
Housing Statistics for Bell Gardens, California 90201
| Total: | 104269 |
| Own: | 27108 |
| Rent: | 77161 |
|
|
Education Level for Residents of Bell Gardens, California 90201
| Total Population: | 51670 |
| Male: | 25449 |
| No School: | 2277 |
| Nursery - 4th: | 1146 |
| 5th - 6th: | 4217 |
| 7th - 8th: | 2140 |
| 9th: | 2416 |
| 10th: | 940 |
| 11th: | 1175 |
| 12th, No Diploma: | 2723 |
| High School Graduate: | 4233 |
| Professional School Degree: | 152 |
| Less Than 1 Year College: | 917 |
| 1 or More Years College, No Degree: | 1458 |
| Associates: | 704 |
| Bachelors: | 684 |
| Doctorate: | 37 |
| Masters: | 230 |
|
| Female: | 26221 |
| No School: | 2915 |
| Nursery - 4th: | 1634 |
| 5th - 6th: | 4491 |
| 7th - 8th: | 2070 |
| 9th: | 2183 |
| 10th: | 1096 |
| 11th: | 1031 |
| 12th, No Diploma: | 2111 |
| High School Graduate: | 4405 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 1090 |
| 1 or More Years College, No Degree: | 1633 |
| Associates: | 721 |
| Bachelors: | 523 |
| Doctorate: | 16 |
| Masters: | 142 |
|
|
|
Economic Statistics for Bell Gardens, California 90201
| Employed Civilian Males: | 19984 |
| Unemployed Civilian Males: | 2156 |
| Male Over 16 In Labor Force: | 22161 |
| Male Over 16 Not In Labor Force: | 12148 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 13201 |
| Unemployed Civilian Females: | 2170 |
| Female Over 16 In Labor Force: | 15371 |
| Female Over 16 Not In Labor Force: | 19226 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 31931 |
| Work At Home: | 763 |
| Over 16, Doesn't Work At Home: | 31168 |
| Family Income Below Poverty: | 5125 |
| Household Income Below Poverty: | 5761 |
| Married Couple Below Poverty: | 2747 |
| Median Family Income: | $30094 |
| Median Household Income: | $30029 |
| Per Capita Income: | $8996 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 326 |
| 5 to 9 Minutes: | 1555 |
| 10 to 14 Minutes: | 3321 |
| 15 to 19 Minutes: | 4634 |
| 20 to 24 Minutes: | 5272 |
| 25 to 29 Minutes: | 2085 |
| 30 to 35 Minutes: | 6334 |
| 36 to 39 Minutes: | 580 |
| 40 to 44 Minutes: | 1390 |
| 45 to 59 Minutes: | 2398 |
| 60 to 89 Minutes: | 2182 |
| 90 Minutes or More: | 1091 |
|
|
Veterans Status for Residents of Bell Gardens, California 90201
| Total Males: | 32468 |
| Male 18 to 64 | 30778 |
| Male Civilian 18 to 64 | 30757 |
| Male Civilian Non-Veteran 18 to 64 | 29784 |
| Male Civilian Veteran 18 to 64 | 973 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1690 |
| Male Civilian 65 and Over | 1690 |
| Male Civilian Non-Veteran 65 and Over | 1136 |
| Male Civilian Veteran 65 and Over | 554 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 32911 |
| Female 18 - 64 | 30048 |
| Female 65 and Over | 2863 |
| Female Civilians 18 - 64 | 30048 |
| Female Civilian Non-Veteran 18 - 64 | 29938 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2863 |
| Female Civilian Non-Veteran 65 and Over | 2858 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|