|
90037 Los Angeles ZIP Code Guide
|
90037 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90037
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Los Angeles, California 90037
Population Age & Sex Range for Los Angeles, California 90037
| Total Population: | 56776 |
| Male Population: | 28397 |
| Male < 1: | 580 |
| Male 1: | 586 |
| Male 2: | 581 |
| Male 3: | 765 |
| Male 4: | 645 |
| Male 5: | 680 |
| Male 6: | 692 |
| Male 7: | 600 |
| Male 8: | 728 |
| Male 9: | 612 |
| Male 10: | 625 |
| Male 11: | 581 |
| Male 12: | 553 |
| Male 13: | 420 |
| Male 14: | 542 |
| Male 15: | 588 |
| Male 16: | 503 |
| Male 17: | 518 |
| Male 18: | 362 |
| Male 19: | 618 |
| Male 20: | 406 |
| Male 21: | 580 |
| Male 22-24: | 1912 |
| Male 25-29: | 2390 |
| Male 30-34: | 2387 |
| Male 35-39: | 2100 |
| Male 40-44: | 1611 |
| Male 45-49: | 1643 |
| Male 50-54: | 935 |
| Male 55-59: | 734 |
| Male 60-61: | 261 |
| Male 62-64: | 401 |
| Male 65-66: | 160 |
| Male 67-69: | 231 |
| Male 70-74: | 340 |
| Male 75-79: | 366 |
| Male 80-84: | 106 |
| Male 85 & Over: | 55 |
|
| Female Population: | 28379 |
| Female < 1: | 668 |
| Female 1: | 575 |
| Female 2: | 467 |
| Female 3: | 600 |
| Female 4: | 547 |
| Female 5: | 548 |
| Female 6: | 573 |
| Female 7: | 672 |
| Female 8: | 618 |
| Female 9: | 414 |
| Female 10: | 517 |
| Female 11: | 540 |
| Female 12: | 501 |
| Female 13: | 566 |
| Female 14: | 600 |
| Female 15: | 422 |
| Female 16: | 425 |
| Female 17: | 552 |
| Female 18: | 525 |
| Female 19: | 510 |
| Female 20: | 401 |
| Female 21: | 503 |
| Female 22-24: | 1700 |
| Female 25-29: | 2258 |
| Female 30-34: | 2145 |
| Female 35-39: | 2098 |
| Female 40-44: | 1995 |
| Female 45-49: | 1613 |
| Female 50-54: | 1049 |
| Female 55-59: | 809 |
| Female 60-61: | 211 |
| Female 62-64: | 393 |
| Female 65-66: | 256 |
| Female 67-69: | 374 |
| Female 70-74: | 605 |
| Female 75-79: | 390 |
| Female 80-84: | 374 |
| Female 85 & Over: | 365 |
|
|
|
|
Ethnic Makeup of Los Angeles, California 90037
| Total Population: | 56776 |
| White: | 11911 |
| Black: | 16870 |
| Asian: | 438 |
| Pacific Islander: | 29 |
| Native American: | 406 |
| Two or More: | 2298 |
| Other: | 24824 |
|
|
Housing Statistics for Los Angeles, California 90037
| Total: | 56517 |
| Own: | 16996 |
| Rent: | 39521 |
|
|
Education Level for Residents of Los Angeles, California 90037
| Total Population: | 28655 |
| Male: | 13720 |
| No School: | 1534 |
| Nursery - 4th: | 783 |
| 5th - 6th: | 2024 |
| 7th - 8th: | 802 |
| 9th: | 1034 |
| 10th: | 513 |
| 11th: | 602 |
| 12th, No Diploma: | 1361 |
| High School Graduate: | 2527 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 1126 |
| Associates: | 385 |
| Bachelors: | 362 |
| Doctorate: | 21 |
| Masters: | 133 |
|
| Female: | 14935 |
| No School: | 1675 |
| Nursery - 4th: | 741 |
| 5th - 6th: | 2345 |
| 7th - 8th: | 1038 |
| 9th: | 1029 |
| 10th: | 468 |
| 11th: | 710 |
| 12th, No Diploma: | 1346 |
| High School Graduate: | 2398 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 701 |
| 1 or More Years College, No Degree: | 1321 |
| Associates: | 611 |
| Bachelors: | 359 |
| Doctorate: | 21 |
| Masters: | 92 |
|
|
|
Economic Statistics for Los Angeles, California 90037
| Employed Civilian Males: | 9517 |
| Unemployed Civilian Males: | 1556 |
| Male Over 16 In Labor Force: | 11073 |
| Male Over 16 Not In Labor Force: | 7546 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7015 |
| Unemployed Civilian Females: | 1810 |
| Female Over 16 In Labor Force: | 8825 |
| Female Over 16 Not In Labor Force: | 10726 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15975 |
| Work At Home: | 425 |
| Over 16, Doesn't Work At Home: | 15550 |
| Family Income Below Poverty: | 4397 |
| Household Income Below Poverty: | 5950 |
| Married Couple Below Poverty: | 2051 |
| Median Family Income: | $22378 |
| Median Household Income: | $20275 |
| Per Capita Income: | $8507 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 547 |
| 10 to 14 Minutes: | 1129 |
| 15 to 19 Minutes: | 2101 |
| 20 to 24 Minutes: | 2434 |
| 25 to 29 Minutes: | 716 |
| 30 to 35 Minutes: | 4098 |
| 36 to 39 Minutes: | 429 |
| 40 to 44 Minutes: | 592 |
| 45 to 59 Minutes: | 1665 |
| 60 to 89 Minutes: | 1085 |
| 90 Minutes or More: | 690 |
|
|
Veterans Status for Residents of Los Angeles, California 90037
| Total Males: | 17598 |
| Male 18 to 64 | 16340 |
| Male Civilian 18 to 64 | 16340 |
| Male Civilian Non-Veteran 18 to 64 | 15502 |
| Male Civilian Veteran 18 to 64 | 838 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1258 |
| Male Civilian 65 and Over | 1258 |
| Male Civilian Non-Veteran 65 and Over | 677 |
| Male Civilian Veteran 65 and Over | 581 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18574 |
| Female 18 - 64 | 16210 |
| Female 65 and Over | 2364 |
| Female Civilians 18 - 64 | 16210 |
| Female Civilian Non-Veteran 18 - 64 | 16091 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2364 |
| Female Civilian Non-Veteran 65 and Over | 2286 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|